Symbols | 
27/10/2025 | 
28/10/2025 | 
29/10/2025 | 
30/10/2025 | 
31/10/2025 | 
| AUS200 | 0.44 | ||||
| CN50 | 1.29 | 1.63 | |||
| EU50 | 0.87 | 3.64 | |||
| FRA40 | |||||
| GER40 | |||||
| HK50 | 5.92 | 0.81 | |||
| JPN225 | |||||
| SGFREE | |||||
| UK100 | 0.29 | ||||
| US30 | |||||
| US500 | 0.04 | 0.03 | 0.04 | 0.04 | 0.50 | 
| USTECH | 0.33 | 0.21 | 2.47 | ||
| NETH25 | 0.07 | 0.30 | |||
| SPA35 | 44.08 | ||||
| SWI20 | |||||
| IT40 | 
Symbols | 
03/11/2025 | 
04/11/2025 | 
05/11/2025 | 
06/11/2025 | 
07/11/2025 | 
| AUS200 | 0.03 | ||||
| CN50 | |||||
| EU50 | 2.54 | ||||
| FRA40 | |||||
| GER40 | |||||
| HK50 | 15.88 | ||||
| JPN225 | |||||
| SGFREE | |||||
| UK100 | 9.34 | ||||
| US30 | |||||
| US500 | 0.44 | 0.07 | 0.03 | 0.05 | 0.72 | 
| USTECH | 0.30 | 0.51 | |||
| NETH25 | 1.13 | ||||
| SPA35 | 36.07 | ||||
| SWI20 | |||||
| IT40 | 
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
| Date | Symbol | Points | Currency | 
| 14-Oct-25 | Vinci | 1.05 | EUR | 
| 14-Oct-25 | Hormel Foods Corp | 0.29 | USD | 
| 14-Oct-25 | McCormick & Company Inc | 0.45 | USD | 
| 14-Oct-25 | PNC Financial Services Group Inc | 1.7 | USD | 
| 15-Oct-25 | Abbott Labs | 0.59 | USD | 
| 15-Oct-25 | Abb Vie | 1.64 | USD | 
| 15-Oct-25 | Freeport-McCoRan | 0.15 | USD | 
| 15-Oct-25 | Mid America | 1.52 | USD | 
| 16-Oct-25 | Delta Airlines | 0.19 | USD | 
| 16-Oct-25 | Diageo | 0.47 | GBP | 
| 16-Oct-25 | Dubai Electricity | 0.06 | AED | 
| 16-Oct-25 | ITV | 0.02 | GBP | 
| 16-Oct-25 | Persimmon | 0.2 | GBP | 
| 16-Oct-25 | Smiths Group | 0.32 | GBP | 
| 17-Oct-25 | Colgate-Palmolive | 0.52 | USD | 
| 17-Oct-25 | Emirates Central | 0.04 | AED | 
| 17-Oct-25 | EOG Resources | 1.02 | USD | 
| 17-Oct-25 | Healthpeak | 0.1 | USD | 
| 17-Oct-25 | Revvity | 0.07 | USD | 
| 17-Oct-25 | Williams Sonoma | 0.66 | USD | 
| 20-Oct-25 | Caterpillar | 1.51 | USD | 
| 20-Oct-25 | GE Vernova | 0.25 | USD | 
| 21-Oct-25 | Dell | 0.53 | USD | 
| 22-Oct-25 | Apache | 0.25 | USD | 
| 22-Oct-25 | Clorox | 1.24 | USD | 
| 22-Oct-25 | Lowes | 1.2 | USD | 
| 23-Oct-25 | BAE Systems | 0.14 | GBP | 
| 23-Oct-25 | CVS Health | 0.67 | USD | 
| 24-Oct-25 | GE Health | 0.04 | USD | 
| 24-Oct-25 | Pentair PLC | 0.25 | USD | 
| 24-Oct-25 | Procter & Gamble | 1.06 | USD | 
| 27-Oct-25 | Bank NY | 0.53 | USD | 
| 28-Oct-25 | Fastenal | 0.22 | USD | 
| 29-Oct-25 | ASML Holding NV | 1.86 | USD | 
| 29-Oct-25 | Carrier Global Corp | 0.23 | USD | 
| 29-Oct-25 | Citizens Financial Group Inc | 0.46 | USD | 
| 30-Oct-25 | Banco Santander | 0.12 | EUR | 
| 30-Oct-25 | Bank of Montreal | 1.16 | USD | 
| 30-Oct-25 | Conagra Brands | 0.35 | USD | 
| 30-Oct-25 | Constellation | 1.02 | USD | 
| 30-Oct-25 | INDITEX | 0.84 | EUR | 
| 30-Oct-25 | Whitbread | 0.36 | GBP | 
| 31-Oct-25 | AES Corp | 0.18 | USD | 
| 31-Oct-25 | Alliant Eng | 0.51 | USD | 
| 31-Oct-25 | Ally Financial | 0.3 | USD | 
| 31-Oct-25 | AO Smith | 0.36 | USD | 
| 31-Oct-25 | Costco | 1.3 | USD | 
| 31-Oct-25 | Lamb Weston | 0.37 | USD | 
| 31-Oct-25 | Morgan Stanley | 1 | USD | 
| 31-Oct-25 | Ni Source | 0.28 | USD | 
| 31-Oct-25 | Realty Income | 0.27 | USD | 
| 31-Oct-25 | Targa Resources | 1 | USD | 
| 31-Oct-25 | Texas Instrument | 1.42 | USD | 
| 31-Oct-25 | Zoetis | 0.5 | USD | 
| 03-Nov-25 | AON | 0.75 | USD | 
| 03-Nov-25 | Blackstone | 1.29 | USD | 
| 03-Nov-25 | Citigroup | 0.6 | USD | 
| 03-Nov-25 | Kinder Morgan | 0.29 | USD | 
| 03-Nov-25 | NRG Energy | 0.44 | USD | 
| 03-Nov-25 | ONE OK Inc | 1.03 | USD | 
| 03-Nov-25 | Pinnacle West | 0.91 | USD | 
| 04-Nov-25 | Alcoa | 0.1 | USD | 
| 04-Nov-25 | Baker Hughes | 0.23 | USD | 
| 04-Nov-25 | LV Sands | 0.25 | USD | 
| 04-Nov-25 | Met Life | 0.57 | USD | 
Jeśli zajmujesz pozycję długą, Twoje konto zostanie zasilone, a w przypadku pozycji krótkich Twoje konto zostanie obciążone..
Dywidenda jest obliczana w następujący sposób::
Liczba CFD x punkty brutto
Uwaga: Niektóre giełdy wymagają zastosowania podatku u źródła do wypłat dywidend. Zostanie on przekazany użytkownikowi, szczegóły poniżej:
| Kraj | % płacony od pozycji długich | % płacony od pozycji krótkich | 
| France | 85 | 100 | 
| Germany | 73.625 | 100 | 
| Spain | 85 | 100 | 
| Switzerland | 65 | 100 | 
| UK | 100 | 100 | 
| US | 70 | 100 |