Symbols |
05/05/2025 |
06/05/2025 |
07/05/2025 |
08/05/2025 |
09/05/2025 |
AUS200 | 0.16 | 8.68 | |||
CN50 | |||||
EU50 | 17.23 | 1.47 | 1.76 | 4.45 | 8.54 |
FRA40 | 37.52 | 5.59 | 3.85 | ||
GER40 | |||||
HK50 | 1.27 | 15.40 | |||
JPN225 | |||||
SGFREE | 0.31 | 0.08 | |||
UK100 | 8.81 | ||||
US30 | 1.45 | ||||
US500 | 0.29 | 0.08 | 0.04 | 0.01 | 0.76 |
USTECH | 0.30 | ||||
NETH25 | 1.18 | ||||
SPA35 | 2.42 | ||||
SWI20 | 4.37 | ||||
IT40 |
Symbols |
12/05/2025 |
13/05/2025 |
14/05/2025 |
15/05/2025 |
16/05/2025 |
AUS200 | 8.23 | ||||
CN50 | 3.38 | 1.84 | |||
EU50 | 6.61 | 3.23 | 3.45 | 2.93 | 0.52 |
FRA40 | 24.07 | 9.93 | 0.46 | ||
GER40 | |||||
HK50 | 2.75 | 8.91 | 22.97 | 16.77 | |
JPN225 | |||||
SGFREE | |||||
UK100 | 20.99 | ||||
US30 | 1.60 | 3.63 | 5.10 | 26.43 | |
US500 | 0.67 | 0.15 | 0.27 | 1.47 | 0.93 |
USTECH | 3.18 | 0.23 | 3.95 | 4.33 | |
NETH25 | 0.65 | 0.14 | 2.57 | ||
SPA35 | 0.81 | ||||
SWI20 | 2.71 | 9.59 | |||
IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
Date | Symbol | Points | Currency |
01-May-25 | Ally Financial Inc | 0.30 | USD |
01-May-25 | Aon PLC | 0.75 | USD |
01-May-25 | Bank Of Ireland Group PLC | 0.28 | EUR |
01-May-25 | Centrica PLC | 0.03 | GBP |
01-May-25 | Glencore PLC | 0.04 | GBP |
01-May-25 | Greggs PLC | 0.50 | GBP |
02-May-25 | Carrier Global Corp | 0.23 | USD |
02-May-25 | Costco Wholesale Corp | 1.30 | USD |
02-May-25 | D.R. Horton Inc | 0.40 | USD |
02-May-25 | RWE Aktiengesellschaft | 1.10 | EUR |
05-May-25 | Ameriprise Financial Inc | 1.60 | USD |
05-May-25 | BASF SE | 2.25 | EUR |
05-May-25 | Citigroup Inc | 0.56 | USD |
05-May-25 | Deutsche Post AG | 1.85 | EUR |
05-May-25 | Kering SA | 4.00 | EUR |
05-May-25 | ONEOK Inc | 1.03 | USD |
06-May-25 | Baker Hughes Co | 0.23 | USD |
06-May-25 | MetLife Inc | 0.57 | USD |
07-May-25 | LUFTHANSA | 0.30 | EUR |
08-May-25 | Hochschild Mining PLC | 0.01 | GBP |
08-May-25 | HSBC Holdings PLC-HK | 0.78 | HKD |
08-May-25 | HSBC Holdings PLC | 0.08 | GBP |
08-May-25 | Daimler AG | 4.30 | EUR |
08-May-25 | Renault SA | 2.20 | EUR |
08-May-25 | Silicon Motion Technology Corporation | 0.50 | USD |
09-May-25 | Allianz SE | 15.40 | EUR |
09-May-25 | IBM Corp | 1.68 | USD |
09-May-25 | Pfizer Inc | 0.43 | USD |
09-May-25 | Wal-Mart Stores Inc | 0.24 | USD |
09-May-25 | Wells Fargo & Co | 0.40 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% paid on short positions |
France | 85 | 100 |
Germany | 73.625 | 100 |
Spain | 85 | 100 |
Switzerland | 65 | 100 |
UK | 100 | 100 |
US | 70 | 100 |