Symbols |
05/05/2025 |
06/05/2025 |
07/05/2025 |
08/05/2025 |
09/05/2025 |
AUS200 | 0.16 | 8.68 | |||
CN50 | 1.59 | ||||
EU50 | 17.23 | 1.47 | 1.76 | 4.45 | 8.54 |
FRA40 | 37.52 | 5.59 | 3.85 | ||
GER40 | |||||
HK50 | 1.27 | 15.40 | |||
JPN225 | |||||
SGFREE | 0.31 | 0.08 | |||
UK100 | 8.81 | ||||
US30 | 1.45 | 11.77 | |||
US500 | 0.29 | 0.08 | 0.04 | 0.01 | 1.00 |
USTECH | 0.30 | 0.66 | |||
NETH25 | 1.18 | ||||
SPA35 | 2.42 | ||||
SWI20 | 4.37 | ||||
IT40 |
Symbols |
12/05/2025 |
13/05/2025 |
14/05/2025 |
15/05/2025 |
16/05/2025 |
AUS200 | 8.69 | 8.23 | |||
CN50 | 3.38 | 1.84 | |||
EU50 | 6.61 | 3.23 | 3.45 | 2.93 | 0.52 |
FRA40 | 24.07 | 9.93 | 0.46 | ||
GER40 | |||||
HK50 | 2.75 | 8.91 | 22.97 | 16.77 | |
JPN225 | |||||
SGFREE | |||||
UK100 | 20.99 | ||||
US30 | 1.60 | 3.63 | 5.10 | 26.43 | |
US500 | 0.67 | 0.15 | 0.27 | 1.47 | 0.93 |
USTECH | 3.18 | 0.23 | 3.95 | 4.33 | |
NETH25 | 0.65 | 0.14 | 2.57 | ||
SPA35 | 0.81 | ||||
SWI20 | 2.71 | 9.59 | |||
IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
Date | Symbol | Points | Currency |
01-May-25 | Ally Financial Inc | 0.30 | USD |
01-May-25 | Aon PLC | 0.75 | USD |
01-May-25 | Bank Of Ireland Group PLC | 0.28 | EUR |
01-May-25 | Centrica PLC | 0.03 | GBP |
01-May-25 | Glencore PLC | 0.04 | GBP |
01-May-25 | Greggs PLC | 0.50 | GBP |
02-May-25 | Carrier Global Corp | 0.23 | USD |
02-May-25 | Costco Wholesale Corp | 1.30 | USD |
02-May-25 | D.R. Horton Inc | 0.40 | USD |
02-May-25 | RWE Aktiengesellschaft | 1.10 | EUR |
05-May-25 | Ameriprise Financial Inc | 1.60 | USD |
05-May-25 | BASF SE | 2.25 | EUR |
05-May-25 | Citigroup Inc | 0.56 | USD |
05-May-25 | Deutsche Post AG | 1.85 | EUR |
05-May-25 | Kering SA | 4.00 | EUR |
05-May-25 | ONEOK Inc | 1.03 | USD |
06-May-25 | Baker Hughes Co | 0.23 | USD |
06-May-25 | MetLife Inc | 0.57 | USD |
07-May-25 | LUFTHANSA | 0.30 | EUR |
08-May-25 | Hochschild Mining PLC | 0.01 | GBP |
08-May-25 | HSBC Holdings PLC-HK | 0.78 | HKD |
08-May-25 | HSBC Holdings PLC | 0.08 | GBP |
08-May-25 | Daimler AG | 4.30 | EUR |
08-May-25 | Renault SA | 2.20 | EUR |
08-May-25 | Silicon Motion Technology Corporation | 0.50 | USD |
09-May-25 | Allianz SE | 15.40 | EUR |
09-May-25 | IBM Corp | 1.68 | USD |
09-May-25 | Pfizer Inc. | 0.43 | USD |
09-May-25 | Wal-Mart Stores Inc . | 0.24 | USD |
09-May-25 | Wells Fargo & Co | 0.40 | USD |
12-May-25 | ANTASports- | 1.18 | HKD |
12-May-25 | Apple Inc. | 0.26 | USD |
12-May-25 | Exelon Corp. | 0.40 | USD |
12-May-25 | Ford Motor Co | 0.15 | USD |
12-May-25 | Sanofi | 3.92 | EUR |
12-May-25 | United States Steel Corp. | 0.05 | USD |
13-May-25 | Delta Air Lines Inc. | 0.15 | USD |
13-May-25 | Visa Inc. | 0.59 | USD |
14-May-25 | BOCHK- | 0.29 | HKD |
14-May-25 | SAP SE | 2.35 | EUR |
14-May-25 | Target Corp. | 1.12 | USD |
14-May-25 | United Rentals Inc | 1.79 | USD |
15-May-25 | Admiral Group PLC | 1.21 | GBP |
15-May-25 | Bayerische Motoren Werke Aktiengesellschaft | 4.30 | EUR |
15-May-25 | BP PLC | 0.06 | GBP |
15-May-25 | Deutsche Borse Aktiengesellschaft | 4.00 | EUR |
15-May-25 | Diamondback Energy Inc. | 1.00 | USD |
15-May-25 | Exxon Mobil Corp | 0.99 | USD |
15-May-25 | Fevertree Drinks PLC | 0.11 | GBP |
15-May-25 | GlaxoSmithKline PLC | 0.16 | GBP |
15-May-25 | K+S Aktiengesellschaft | 0.15 | EUR |
15-May-25 | LKQ Corp. | 0.30 | USD |
15-May-25 | Microsoft Corp. | 0.83 | USD |
15-May-25 | PingAn- | 1.74 | HKD |
15-May-25 | Shell PLC | 0.27 | GBP |
15-May-25 | Tesco PLC | 0.09 | GBP |
15-May-25 | Unilever PLC | 0.39 | GBP |
16-May-25 | Adidas AG | 2.00 | EUR |
16-May-25 | Amgen Inc. | 2.38 | USD |
16-May-25 | AmerisourceBergen Corp | 0.55 | USD |
16-May-25 | Commerzbank AG | 0.65 | EUR |
16-May-25 | Eli Lilly & Co | 1.50 | USD |
16-May-25 | HeidelbergCement AG | 3.30 | EUR |
16-May-25 | Honeywell International Inc. | 1.13 | USD |
16-May-25 | Otis Worldwide Corp | 0.42 | USD |
16-May-25 | Starbucks Corp | 0.61 | USD |
16-May-25 | TencentHK- | 4.50 | HKD |
16-May-25 | Wynn Resorts Ltd | 0.25 | USD |
19-May-25 | Affiliated Managers Group Inc. | 0.01 | USD |
19-May-25 | BNP Paribas SA | 4.79 | EUR |
19-May-25 | Chevron Corp. | 1.71 | USD |
19-May-25 | ConocoPhillips | 0.78 | USD |
19-May-25 | United Parcel Service | 1.64 | USD |
19-May-25 | Volkswagen AG | 6.30 | EUR |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% paid on short positions |
France | 85 | 100 |
Germany | 73.625 | 100 |
Spain | 85 | 100 |
Switzerland | 65 | 100 |
UK | 100 | 100 |
US | 70 | 100 |