Digital Product Schedule
AxiTrader LLC
| Name | Description | Margin | Open | Close | Break | Time Zone |
|---|---|---|---|---|---|---|
| CN50 | China A50 Index | 10% | 09:00 Monday | 04:44 Saturday | 16:30 - 17:00 | Shanghai |
| EU50 | Euro Stoxx 50 Index | 5% | 18:00 Sunday | 16:59 Friday | 16:59 - 18:00 & 19:00 - 19:15 & 16:15 - 16:30 | New York |
| HK50 | Hang Seng Index | 10% | 09:15 Monday | 02:59 Saturday | 12:00- 13:00 & 16:30 - 17:15 & 02:59 - 09:15 | Hong Kong |
| IT40 | MIB 40 Index | 10% | 09:00 Monday | 17:39 Friday | 17:39 - 09:00 | Milan |
| FRA40 | CAC 40 Index | 5% | 08:00 Monday | 21:59 Friday | 21:59 - 08:00 | Paris |
| SPA35 | IBEX 35 Index | 10% | 08:00 Monday | 19:59 Friday | 19:59 - 08:00 | Madrid |
| SWI20 | Swiss Market Index | 10% | 08:00 Monday | 21:59 Friday | 21:59 - 08:00 | Zurich |
| UK100 | FTSE 100 Index | 5% | 23:00 Sunday | 21:59 Friday | 21:15 - 21:30 & 21:59 - 23:00 | London |
| US500 | S&P 500 Index | 5% | 18:00 Sunday | 16:59 Friday | 16:15 - 16:30 & 16:59 - 18:00 | New York |
| AUS200 | ASX 200 Index | 5% | 09:50 Monday | 07:59 Saturday | 06:59 - 09:50 & 16:29 - 17:10 | Sydney |
| JPN225 | Nikkei 225 Index | 5% | 18:00 Sunday | 16:59 Friday | 16:59 - 18:00 | New York |
| NETH25 | AEX Index | 10% | 08:00 Monday | 21:59 Friday | 21:59 - 08:00 | Amsterdam |
| SGFREE | Singapore Free Index | 10% | 08:30 Monday | 04:44 Saturday | 17:10 - 17:40 & 04:44 - 08:30 | Singapore |
| US2000 | Russell 2000 Index | 10% | 18:00 Sunday | 16:59 Friday | 16:15 - 16:30 & 16:59 - 18:00 | New York |
| USTECH | Nasdaq 100 Index | 5% | 18:00 Sunday | 16:59 Friday | 16:15 - 16:30 & 16:59 - 18:00 | New York |
Please note that we endeavour to keep this information accurate and up to date but our service offering may vary from time to time, subject to underlying market conditions. In case of discrepancy, the information on your trading platform will be correct. Product availability may vary across platforms.
- COFFEE and SOYBEAN are priced in cents on the Trading Platform rather than dollars used for the underlying physical commodity quantity. For example: 1 Lot of COFFEE.fs has a Trading Platform Contract size of 375 which equates to an underlying 37,500 pounds of coffee futures.
- The above times are quoted in terms of the time zone. For non-US exchanges the daylight Savings changes in the underlying exchange time zone will change the session times relative to MT4 server time.
- The ASX SPI 200 Index extends its trading session to 07:59 AEST time during US Day light Savings.